这个报错解决了, osapi_compute和metadata 我手动设置了ip就没那个绑定的报错了,现在日志里面没有error还是起不来
[root@controller2 ~]# cat /var/log/nova/nova-api.log
2017-06-16 23:45:04.009 93434 WARNING oslo_reports.guru_meditation_report [-] Guru mediation now registers SIGUSR1 and SIGUSR2 by default for backward compatibility. SIGUSR1 will no longer be registered in a future release, so please use SIGUSR2 to generate reports.
2017-06-16 23:45:11.554 93434 INFO oslo_service.periodic_task [-] Skipping periodic task _periodic_update_dns because its interval is negative
2017-06-16 23:45:12.023 93434 WARNING oslo_config.cfg [-] Option "network_api_class" from group "DEFAULT" is deprecated for removal. Its value may be silently ignored in the future.
2017-06-16 23:45:14.142 93434 INFO nova.api.openstack [-] Loaded extensions: ['extensions', 'flavors', 'image-metadata', 'image-size', 'images', 'ips', 'limits', 'os-access-ips', 'os-admin-actions', 'os-admin-password', 'os-agents', 'os-aggregates', 'os-assisted-volume-snapshots', 'os-attach-interfaces', 'os-availability-zone', 'os-baremetal-nodes', 'os-block-device-mapping', 'os-cells', 'os-certificates', 'os-cloudpipe', 'os-config-drive', 'os-console-auth-tokens', 'os-console-output', 'os-consoles', 'os-create-backup', 'os-deferred-delete', 'os-disk-config', 'os-evacuate', 'os-extended-availability-zone', 'os-extended-server-attributes', 'os-extended-status', 'os-extended-volumes', 'os-fixed-ips', 'os-flavor-access', 'os-flavor-extra-specs', 'os-flavor-manage', 'os-flavor-rxtx', 'os-floating-ip-dns', 'os-floating-ip-pools', 'os-floating-ips', 'os-floating-ips-bulk', 'os-fping', 'os-hide-server-addresses', 'os-hosts', 'os-hypervisors', 'os-instance-actions', 'os-instance-usage-audit-log', 'os-keypairs', 'os-lock-server', 'os-migrate-server', 'os-migrations', 'os-multinic', 'os-multiple-create', 'os-networks', 'os-networks-associate', 'os-pause-server', 'os-personality', 'os-preserve-ephemeral-rebuild', 'os-quota-class-sets', 'os-quota-sets', 'os-remote-consoles', 'os-rescue', 'os-scheduler-hints', 'os-security-group-default-rules', 'os-security-groups', 'os-server-diagnostics', 'os-server-external-events', 'os-server-groups', 'os-server-password', 'os-server-usage', 'os-services', 'os-shelve', 'os-simple-tenant-usage', 'os-suspend-server', 'os-tenant-networks', 'os-used-limits', 'os-user-data', 'os-virtual-interfaces', 'os-volumes', 'server-metadata', 'server-migrations', 'servers', 'versions']
2017-06-16 23:45:14.444 93434 INFO nova.api.openstack [-] Loaded extensions: ['extensions', 'flavors', 'image-metadata', 'image-size', 'images', 'ips', 'limits', 'os-access-ips', 'os-admin-actions', 'os-admin-password', 'os-agents', 'os-aggregates', 'os-assisted-volume-snapshots', 'os-attach-interfaces', 'os-availability-zone', 'os-baremetal-nodes', 'os-block-device-mapping', 'os-cells', 'os-certificates', 'os-cloudpipe', 'os-config-drive', 'os-console-auth-tokens', 'os-console-output', 'os-consoles', 'os-create-backup', 'os-deferred-delete', 'os-disk-config', 'os-evacuate', 'os-extended-availability-zone', 'os-extended-server-attributes', 'os-extended-status', 'os-extended-volumes', 'os-fixed-ips', 'os-flavor-access', 'os-flavor-extra-specs', 'os-flavor-manage', 'os-flavor-rxtx', 'os-floating-ip-dns', 'os-floating-ip-pools', 'os-floating-ips', 'os-floating-ips-bulk', 'os-fping', 'os-hide-server-addresses', 'os-hosts', 'os-hypervisors', 'os-instance-actions', 'os-instance-usage-audit-log', 'os-keypairs', 'os-lock-server', 'os-migrate-server', 'os-migrations', 'os-multinic', 'os-multiple-create', 'os-networks', 'os-networks-associate', 'os-pause-server', 'os-personality', 'os-preserve-ephemeral-rebuild', 'os-quota-class-sets', 'os-quota-sets', 'os-remote-consoles', 'os-rescue', 'os-scheduler-hints', 'os-security-group-default-rules', 'os-security-groups', 'os-server-diagnostics', 'os-server-external-events', 'os-server-groups', 'os-server-password', 'os-server-usage', 'os-services', 'os-shelve', 'os-simple-tenant-usage', 'os-suspend-server', 'os-tenant-networks', 'os-used-limits', 'os-user-data', 'os-virtual-interfaces', 'os-volumes', 'server-metadata', 'server-migrations', 'servers', 'versions']
2017-06-16 23:45:14.458 93434 INFO nova.wsgi [-] osapi_compute listening on 192.168.0.145:8774
2017-06-16 23:45:14.458 93434 INFO oslo_service.service [-] Starting 1 workers
2017-06-16 23:45:14.502 93434 INFO nova.network.driver [-] Loading network driver 'nova.network.linux_net'
2017-06-16 23:45:18.809 93586 INFO nova.osapi_compute.wsgi.server [req-c4bec9a3-528d-466f-917b-83b455de4add - - - - -] (93586) wsgi starting up on http://192.168.0.145:8774/
2017-06-16 23:45:18.983 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.1670201
2017-06-16 23:45:18.988 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0017309
2017-06-16 23:45:18.991 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0017030
2017-06-16 23:45:21.003 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0023940
2017-06-16 23:45:21.007 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0018380
2017-06-16 23:45:21.170 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0019419
2017-06-16 23:45:23.013 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0019009
2017-06-16 23:45:23.018 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0016060
2017-06-16 23:45:23.566 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0011470
2017-06-16 23:45:25.106 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0019801
2017-06-16 23:45:25.739 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0009050
2017-06-16 23:45:26.066 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005291
2017-06-16 23:45:27.110 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0007489
2017-06-16 23:45:27.909 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005660
2017-06-16 23:45:28.072 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0018530
2017-06-16 23:45:29.114 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0012650
2017-06-16 23:45:30.076 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005081
2017-06-16 23:45:30.090 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0006728
2017-06-16 23:45:31.120 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0023611
2017-06-16 23:45:32.081 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0018001
2017-06-16 23:45:32.271 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005639
2017-06-16 23:45:33.123 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005178
2017-06-16 23:45:34.086 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0006571
2017-06-16 23:45:34.450 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0018098
2017-06-16 23:45:35.045 93434 WARNING oslo_config.cfg [-] Option "memcached_servers" from group "DEFAULT" is deprecated for removal. Its value may be silently ignored in the future.
2017-06-16 23:45:35.132 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0013518
2017-06-16 23:45:35.170 93434 INFO nova.wsgi [-] metadata listening on 192.168.0.145:8775
2017-06-16 23:45:35.170 93434 INFO oslo_service.service [-] Starting 1 workers
2017-06-16 23:45:36.090 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0011609
2017-06-16 23:45:36.619 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005999
2017-06-16 23:45:36.959 93693 INFO nova.metadata.wsgi.server [req-a3dbb51a-783a-4672-b057-0180c7c47a08 - - - - -] (93693) wsgi starting up on http://192.168.0.145:8775/
2017-06-16 23:45:37.137 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0006762
2017-06-16 23:45:38.703 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0006180
2017-06-16 23:45:38.789 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0011430
2017-06-16 23:45:39.148 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0023580
2017-06-16 23:45:40.713 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0008168
2017-06-16 23:45:40.957 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005510
2017-06-16 23:45:41.151 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005820
2017-06-16 23:45:44.111 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0360529
2017-06-16 23:45:44.127 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0005991
2017-06-16 23:45:44.129 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0004630
2017-06-16 23:45:46.200 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0023360
2017-06-16 23:45:46.203 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0006850
2017-06-16 23:45:46.276 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0026300
2017-06-16 23:45:48.213 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.146 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0024302
2017-06-16 23:45:48.218 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.145 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0019948
2017-06-16 23:45:48.449 93586 INFO nova.osapi_compute.wsgi.server [-] 192.168.0.144 "OPTIONS / HTTP/1.0" status: 200 len: 503 time: 0.0016289
2017-06-16 23:45:48.680 93434 INFO oslo_service.service [-] Caught SIGTERM, stopping children
2017-06-16 23:45:48.656 93586 INFO nova.wsgi [-] Stopping WSGI server.
2017-06-16 23:45:48.683 93586 INFO nova.osapi_compute.wsgi.server [req-c4bec9a3-528d-466f-917b-83b455de4add - - - - -] (93586) wsgi exited, is_accepting=True
2017-06-16 23:45:48.685 93586 INFO nova.wsgi [-] WSGI server has stopped.
2017-06-16 23:45:48.655 93693 INFO nova.wsgi [-] Stopping WSGI server.
2017-06-16 23:45:48.688 93693 INFO nova.metadata.wsgi.server [req-a3dbb51a-783a-4672-b057-0180c7c47a08 - - - - -] (93693) wsgi exited, is_accepting=True
2017-06-16 23:45:48.691 93693 INFO nova.wsgi [-] WSGI server has stopped.
2017-06-16 23:45:48.711 93434 INFO nova.wsgi [-] Stopping WSGI server.
2017-06-16 23:45:48.712 93434 INFO nova.wsgi [-] Stopping WSGI server.
2017-06-16 23:45:48.713 93434 INFO oslo_service.service [-] Waiting on 2 children to exit
2017-06-16 23:45:48.744 93434 INFO oslo_service.service [-] Child 93693 killed by signal 15
2017-06-16 23:45:48.756 93434 INFO oslo_service.service [-] Child 93586 killed by signal 15
|